Do you have a project? Request a quote by filling out the form on this page. You can also call us directly if it’s during regular business hours.
2D GALVO
3 DYNAMIC GALVO
Technical Details
| Model | JSS Co2 GALVO |
| Laser Sources | Ceramic RF & Metal RF Chines |
| Laser Head Scanner | High Speed Galvanometers |
| Avarage Power (Watt) | 30/50/100 Watt & 30/50/100 Watt |
| Wavelength | 10.64um |
| Laser Style | Co2 |
| Working Area | Upto 400mm |
| Marking Depth | 0.01 - 0.02 mm |
| Marking Speed | 4000 mm/s |
| Minimum Line Width | 0.015 mm |
| Minimum Character | 0.1 mm |
| Repeated Accuracy | +- 0.01 mm |
| Laser Repeated Frequency | 60 - 80 Khz |
| Focus Mirror / Expandor Mirror | Singapore |
| Cooling Method | Air Cooling & Water Cooling |
| Marking Materials | All Non Metal Materials includes : Plastic, Rubber, Fabric, Leather, Cloth, Paper, Package, Wood, Acrylic, Bamboo |
| Machine Watt | 2 KW |
| Warranty | One year for machine, Six months for the scan. No warranty on Mirror, Lens & Glass Tube |
Applications